| 
			  
			  
								
								
								Pro Audio 
			
			Hyper Active 
			2000™ 
			
			
			Hyper Active Line Source 
			1080™ 
						
						Line Source 300™ 
			
			
			Compact 500W Line 
			Array™ 
			
			Wireless/Cordless Hyper Active™ 
			
			Wireless 
			Hyper Active™ 
			
			Mini Wireless 
			Hyper Active™ 
			
			Wireless 
			Transmitter / Receiver™ 
			
			HyperActive Mixer 
			BT™ 
			
			Mixer + 
			Digital Player™ 
			
			Hyper 
			MIDI Controller 
			
			Channel 2™ 
			
			Channel 4™ 
			
			Mini™ 
			
			
			3-Way Speakers 
			
			Mike 4™
			 
			
			Personal PA™ 
			
			
			Instrument Microphones 
			
			Wireless 
			Headphone |  |   
			 
			
			Digital Equalizer 
				  
			      
			 
			  
			 
			Features 
				
				
				96k Hz Sampling Frequency, 24-bit A/D and D/A 
				converter, 32-bit DSP processor.  
				4 Channels with Hi-cut and Low-cut. 
				 
				USB and RS485 Cords are provided to be connected 
				with PC. 250pcs of the devices can be connected together via 
				RS485 and it can be remote controlled far from 1500m.  
				30 kinds of user programs can be stored into the 
				device.  
				Each Channel comes with independent 31-Bands 
				Parametric EQ.  
				Delay ,Phase Control and Mute setting are all 
				available in each Channel. The delay is mostly up to 1000ms. For 
				Delay Units, ms, m or ft are displayed together.  
				Mono Channel and Stereo can be selected for 
				Output Channels   
			  
			Specifications 
				
					| Input Channel & Socket | DEQ431:4 CHs, Female XLR; 
					DEQ231:2 CHs, Female XLR |  
					| Output Channel & Socket | DEQ431:4 CHs, Male XLR; DEQ231:2 CHs, Male 
					XLR |  
					| Input Impedance | Balance: 20KΩ |  
					| Output Impedance | Balance: 100Ω |  
					| PC Com Port | One USB Com Port on front 
					panel, 2 RS485 Com Port on back panel(RJ-45) |  
					| CMRR | >70dB(1KHz) |  
					| Input Range | ≤+25dBu |  
					| Frequency Response | 20Hz-20KHz(-0.5dB) |  
					| S/N R | >110dB |  
					| THD | <0.01% OUTPUT=0dBu/1KHz |  
					| Crosstalk of Channels | >80dB(1KHz) |  
					| Noise Gate | >10dB -120dB |  
					| Input Mute | Each channel has 
					Independent Mute Control |  
					| Input Selection | Each Output Channel can choose any Input 
					Channel or group |  
					| Output Volume | Each Output Channel has 
					Independent Volume Control |  
					| Output Delay | Each channel has Independent Delay Control 
					Range:0—1000ms stepover 21us@<10ms; stepover 84us@10-20ms; 
					stepover:0.5ms@>20ms |  
					| Output Polarity | Same Phase + or reversed 
					Phase - |  
					| Crossover | Each Channel can be set up LPF and HPF 
					independently.Adjustable Parameters: Filter Types (Linkwitz-Riley/Besse/Butterworth 
					) Frequency Turning Point:20Hz-20KHz, 239 Frequency Points 
					Decay of Slope:12dB/oct, 18dB/oct, 24dB/oct, 48dB/oct |  
					| Limiter | Each Channel can be set up 
					limiter independently. Adjustable Parameters: Threshold 
					Value:-20dBu-+20dBu Stepover:0.5dBu@starting 
					time:0.3ms-100ms Stepover<1ms @0.1ms, Stepover>1ms@1ms |  
					| Output EQ | Each Output Channel can be set up 15 Bands 
					EQ. Both EQ Modes, PEQ&GEQ, are available. When set as PEQ , 
					the adjustable paremeters : LO-EQ1 ( bass boost or low cut), 
					H1-EQ15 (High Boost or High Damp ) are the Frequency Points 
					adjustable Filiter,S-dB can choose 6dB/oct or 12dB/oct 
					Gain:-40dB-+20dB ,Stepover:0.1dB,others are 13Bands 
					Parametric EQ. Central Frequency Point:20Hz-20KHz, 239 
					frequency points totally. Band Width:0.01oct-3oct, stepover 
					is 0.01oct When set as GEQ, the functions are the same as 
					when set as PEQ. Only the Frequency |  
					| Processor | 96KHz Sampling frequency, 
					32-bit Floating-Point DSP |  
					| display | The machine structure is simple, only 
					through the PC machine, on-line operation |  
					| Power | ≤20W |  
					| Power Supply | AC110V/220V 50/60Hz |  
					| Product Dimension(W×D×H) | 482×232×44mm |  
					| Net Weight | 3.5kg |  
					| Shipping Dimension(W×D×H) | 1PC:562×362×98mm/0.0199m3 
					6PCS:575×375×608mm/0.1311m3 |  
					| Gross Weight | 1PC:4.2(kg) 6PCS:28(kg) |  
			
			Back to
			
			Pro Audio Product 
			Page 
			  |