| 
			  
			  
								
								
								Pro Audio 
			
			Hyper Active 
			2000™ 
			
			
			Hyper Active Line Source 
			1080™ 
						
						Line Source 300™ 
			
			
			Compact 500W Line 
			Array™ 
			
			Wireless/Cordless Hyper Active™ 
			
			Wireless 
			Hyper Active™ 
			
			Mini Wireless 
			Hyper Active™ 
			
			Wireless 
			Transmitter / Receiver™ 
			
			HyperActive Mixer 
			BT™ 
			
			Mixer + 
			Digital Player™ 
			
			Hyper 
			MIDI Controller 
			
			Channel 2™ 
			
			Channel 4™ 
			
			Mini™ 
			
			
			3-Way Speakers 
			
			Mike 4™
			 
			
			Personal PA™ 
			
			
			Instrument Microphones 
			
			Wireless 
			Headphone |  |   
			 
			
			DCA Series Digital Power 
			Amplifier 
			 
				  
			      
			Features 
				
				Stable, precise and 
				pure quality defines the DCA1812,which is distinctive in quality 
				design and stability. 
				Stable and 
				dependable performance
				Precise and 
				pure quality. 
				Designed for 
				the applications of conference systems
				Always in 
				pursuit of the bestDue to a broad span of working voltages (range of 80-130V or 
				170-270V), strong/versital voltage is always present. And, an 
				advanced SMT strengthens stability even more. During this unit’s 
				pre-release R&D, several test-experiments were done to ensure 
				that the DCA1812 could perform with precise clarity, ultra-low 
				distortion and super signal-to-noise ratio. Thanks to the unique 
				and flexible power system, DCA181 (with a huge capacity 
				storage), this compact 2U design makes set-up and transport a 
				breeze. And in the event of a repair, modular replacement is 
				fast and simple. The perfect protection circuit system makes 
				this unit as die-hard as a miliary-craft! Before the DCA1812 
				production-release, it underwent years of testing to guarantee 
				it to be a sophisticated design (both interior and exterior).
 
			Specifications 
				
					| Model | DCA1812 |  
					| Stereo @ 8Ω | 8×120W |  
					| Frequency 
					Response 8Ω load,10dB below rated power | 20Hz~20KHz±0.3dB |  
					| THD+N(typical) 20Hz~20KHz,8Ω 
					load,10dB below rated power | <0.05% |  
					| Intermodulation Distortion SMPTE(typical) 8Ω load, 10dB 
					below rated power, 60Hz+7KHz | <0.1% |  
					| Signal to Noise Ratio 
					20Hz~20KHz,8Ω load,A-weighted | >100dB |  
					| Input 
					CMRR(common mode rejection ratio) @ 1KHz | >80dB |  
					| Channel separation(Crosstalk) 
					@ 1KHz | >80dB |  
					| Damping 
					Factor 8Ω load, 1KHz and below | >100 |  
					| Circuitry | Bipolar,ClassAB |  
					| Input 
					Impedance | Analog 
					input 4.5KΩ unbalanced input fiber input 110Ω. |  
					| Slew Rate | 25V/μs |  
					| Processor | N.A. |  
					| Voltage Gain rated power @8Ω | 30dB |  
					| Input 
					Sensitivity Rated Power @ 8Ω | +2.2dBu(1.0Vrms). |  
					| Maximum Input Level | +2.2dBu(1.0Vrms). |  
					| Protection 
					Circuits | Soft-start, input surge limit, radiator and transformer 
					temperature protection, output short circuit protection, 
					output DC protection, output over-current protection. |  
					| Dynamic Limiter | N.A. |  
					| Cooling | 2 DC the 
					thermostat variable speed fan air flow from left to right. |  
					| LED Indicators Front panel | Power, protection, clipping, 
					signal. |  
					| LED 
					Indicators Rear panel | N.A. |  
					| Input Connectors | Multi-channel terminal-block 
					jack (8 total inputs). |  
					| Output 
					Connectors | Multi-channel terminal-block jacks (2 x 4 total outputs). |  
					| Modes of Operation | Stereo,Mono,Bridge |  
					| Power 
					Consumption 1/8 rated output power @ 4Ω | 180W |  
					| Power Consumption 1/3 rated 
					output power @ 4Ω | 480W |  
					| Protector | 240V/230V:F15A 120V/100V:F25A |  
					| Power Supply | 220V, 240V power supply 10A, 
					100V, 120V power supply, 15A, manual reset. |  
					| The height 
					of Unit | 2U |  
					| Product Dimension(WXDXH) | 482X600X88mm |  
					| Net Weight | 15kg |  
					| Shipping Dimension(WXDXH) | 623×778×215mm/0.0875m3 |  
					| Gross 
					Weight | 16.5kg |  
			
			Back to
			
			Pro Audio Product 
			Page 
			  |