| 
			  
			  
								
								
								Pro Audio 
			
			Hyper Active 
			2000™ 
			
			
			Hyper Active Line Source 
			1080™ 
						
						Line Source 300™ 
			
			
			Compact 500W Line 
			Array™ 
			
			Wireless/Cordless Hyper Active™ 
			
			Wireless 
			Hyper Active™ 
			
			Mini Wireless 
			Hyper Active™ 
			
			Wireless 
			Transmitter / Receiver™ 
			
			HyperActive Mixer 
			BT™ 
			
			Mixer + 
			Digital Player™ 
			
			Hyper 
			MIDI Controller 
			
			Channel 2™ 
			
			Channel 4™ 
			
			Mini™ 
			
			
			3-Way Speakers 
			
			Mike 4™
			 
			
			Personal PA™ 
			
			
			Instrument Microphones 
			
			Wireless 
			Headphone |  |   
			 
			
			DA Series Digital Power 
			Amplifier 
				  
			      
			 
			Features 
				
				DA series is the 
				real power amplifiers that can input digital signals directly 
				into it, which is the essential equipment in the digital audio 
				transmission system. 
				Wide voltage 
				range, Stable and dependable performance 65% ~ 130% the extra wide working voltage range design against 
				the relative rated Input supply voltage , so it can easlily cope 
				with the strong voltage fluctuation environment.Meanwhile, power 
				volume gradient circuit more considered the audience feelings. 
				Advanced SMT technology make the performance more stable.
				Precise and 
				pure quality and wonderful SNRFinally, several experiments to eliminate the sound defaults are 
				paid. Consequently, precision and clearity of DA series are 
				remarkable. Let alone the ultra-low distortion and super S/N R.
				Work under 
				long term low-load is availableWork under 2Ωload long and stably is available
				Designed for 
				the applications of professional equipments, theatres and live 
				amplifyingThe handy 2U-cabinet that makes setting and carrying easier can 
				be fixed on any parts of the rack. The perfect protection 
				circuit makes its self-protected characteristics are as splendid 
				as the aircraft carrier’s.
				Totally 
				intelligent dynamic limiter system and distortion eliminate 
				circuitThe circuit which power is controlled by dynamic limiter is a 
				patent, assuring the system is working in a permanent safe 
				situation.
				Patent of 
				earthed technology The latest patent of earthed technology that is adapted by the 
				DA is able to work without floating switch and minimize the 
				noise no matter what kind the connection is.
				Always 
				pursuit of the bestThe DA that have been studied for years are the optimum products 
				with elaborated performances which is proved by the 
				sophisticated interior layout.
 
			Specifications 
				
					| Mode | DA8350 | DA8550 | DA8750 |  
					| Rated Output Power 
					Continuous Average Power RMS,1KHz,THD≤1% |  |  |  |  
					| Bridge @ 4Ω | 1×1400W | 1×2000W | 1×2600W |  
					| Bridge @ 8Ω | 1×1084W | 1×1700W | 1×2324W |  
					| Bridge @ 16Ω | 1×700W | 1×1100W | 1×1500W |  
					| Stereo @ 2Ω | 2×700W | 2×1000W | 2×1300W |  
					| Stereo @ 4Ω | 2×542W | 2×850W | 2×1162W |  
					| Stereo @ 8Ω | 2×350W | 2×550W | 2×750W |  
					| Frequency 
					Response 8Ω load,10dB below rated power | 20Hz~20KHz±0.25dB |  
					| THD+N(typical) 20Hz~20KHz,8Ω 
					load,10dB below rated power | <0.05% |  
					| Intermodulation Distortion SMPTE(typical) 8Ω load, 10dB 
					below rated power, 60Hz+7KHz | <0.05% |  
					| Signal to Noise Ratio 
					20Hz~20KHz,8Ω load,A-weighted | >105dB |  
					| Input 
					CMRR(common mode rejection ratio) @ 1KHz | >80dB |  
					| Channel 
					separation(Crosstalk) @ 1KHz | >80dB |  
					| Damping 
					Factor 8Ω load, 1KHz and below | >450 | >500 | >600 |  
					| Circuitry | Bipolar,ClassAB |  
					| Input 
					Impedance | Analog input:20kΩ balance input 
					Digital optical input AES3:110Ω Digital coaxial input 
					RCA:75Ω |  
					| Slew Rate | 45V/μs | 55V/μs | 60V/μs |  
					| Processor | 44.1k Hz/48k Hz/96k Hz/192k Hz 
					sampling frequency can convert to 96KHz sampling frequency 
					,24-bit D/A automatically |  
					| Voltage Gain rated power @8Ω | 37dB | 39.5dB | 41dB |  
					| Input 
					Sensitivity Rated Power @ 8Ω | 0dBu(0.775Vrms) |  
					| Maximum Input Level | +22.0dBu(10.0Vrms) |  
					| Protection 
					Circuits | Soft-start,inrush-current 
					limitation,temperature monitoring of heat-sinks and 
					transformer,output short protection, output DC 
					protection,output over current 
					protection,protector,turn-on/off muting,RF protection |  
					| Dynamic Limiter | Intelligent |  
					| Cooling | Four Variable-speed DC 
					fans,front-to-rear air flow |  
					| LED 
					Indicators Front panel | Power-ON,Mode,Clip/Limit,Signal,Protection |  
					| LED 
					Indicators Rear panel | N.A. |  
					| Input Connectors | Analog:3-pin 
					XLR,male and female per channel,pin 2=inphase(hot); Digital 
					signal:3-pin XLR,female and coaxial RCA& Optical AES3 |  
					| Output 
					Connectors | three 4-pole SPEAKON connectors, 
					both channels and bridge mode outpu;Digital signal:3-pin 
					XLR,male and coaxial RCA& Optical AES3 |  
					| Modes of Operation | Stereo,Mono,Bridge |  
					| Power 
					Consumption 1/8 rated output power @ 4Ω | 285W | 411W | 560W |  
					| Power Consumption 1/3 rated 
					output power @ 4Ω | 762W | 1092W | 1493W |  
					| Protector | 240V/230V:F15A 120V/100V:F25A |  
					| Power Supply | 240V,230V,120V 
					or 100V;50Hz/60Hz(factory configured) |  
					| The height 
					of Unit | 2U |  
					| Product Dimension (WXDXH) | 482X475X88mm |  
					| Net Weight | 17.5kg | 18.3kg | 19.8kg |  
					| Shipping Dimension (WXDXH) | 623×653×215mm/0.0875m3 |  
					| Gross 
					Weight | 18.7kg | 21.31kg | 22.3kg |  
			
			Back to Pro Audio Product 
			Page 
			  |